Roswell Market Report
$864,650
AVERAGE PRICE OF 493 HOMES$799,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,622,344
AVERAGE PRICE OF 121 MULTI-MILLION DOLLAR HOMES$1,252,572
AVERAGE PRICE OF 65 NEWLY BUILT HOMES$1,319,416
AVERAGE PRICE OF 48 HOMES WITH A POOL$649,634
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
Average Price | $864,650 |
Avg Bedrooms | 3.65 beds |
Avg Bathrooms | 3.55 baths |
Average Price by Bedrooms
1 bedroom | $337,500 |
2 bedrooms | $362,237 |
3 bedrooms | $649,564 |
4 bedrooms | $836,864 |
5 bedrooms | $1,076,503 |
Roswell Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 497 | 527 | 541 | 540 | 459 |
Average Price | $836,090 | $807,844 | $810,338 | $824,472 | $821,403 |
Avg Price Change | +3.50% | -0.31% | -1.74% | +0.37% | +2.27% |
Median Price | $703,509 | $690,596 | $673,578 | $671,915 | $652,278 |
Med Price Change | +1.87% | +2.53% | +0.25% | +3.01% | +0.97% |
Avg Bedrooms | 3.61 beds | 3.63 beds | 3.62 beds | 3.64 beds | 3.66 beds |
Avg Bathrooms | 3.51 baths | 3.5 baths | 3.51 baths | 3.55 baths | 3.52 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial | 119 | $723,170 | 48 days |
Lassiter | 19 | $713,325 | 47 days |
Milton | 14 | $840,771 | 48 days |
Milton - Fulton | 23 | $887,009 | 40 days |
Pope | 15 | $1,309,069 | 52 days |
Roswell | 279 | $906,046 | 54 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 493 | $864,650 | 52 days |
Distressed Homes | 1 | $799,000 | 42 days |
Multi-Million Dollar Homes | 121 | $1,622,344 | 75 days |
Newly Built Homes | 65 | $1,252,572 | 63 days |
Homes with a Pool | 48 | $1,319,416 | 48 days |
Reduced Price Homes | 32 | $649,634 | 50 days |