Roswell Market Report
$864,575
AVERAGE PRICE OF 723 HOMES$219,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,902,963
AVERAGE PRICE OF 148 MULTI-MILLION DOLLAR HOMES$1,620,928
AVERAGE PRICE OF 65 NEWLY BUILT HOMES$1,553,815
AVERAGE PRICE OF 61 HOMES WITH A POOL$842,137
AVERAGE PRICE OF 45 REDUCED PRICE HOMESAverage Home
| Average Price | $864,575 |
| Avg Bedrooms | 3.73 beds |
| Avg Bathrooms | 3.53 baths |
Average Price by Bedrooms
| 1 bedroom | $549,975 |
| 2 bedrooms | $327,913 |
| 3 bedrooms | $603,952 |
| 4 bedrooms | $724,454 |
| 5 bedrooms | $1,140,850 |
Roswell Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 765 | 793 | 780 | 748 | 799 |
| Average Price | $864,967 | $885,798 | $884,009 | $888,872 | $909,513 |
| Avg Price Change | -2.41% | +0.20% | -0.55% | -2.32% | +0.06% |
| Median Price | $673,230 | $702,119 | $709,257 | $697,534 | $701,498 |
| Med Price Change | -4.29% | -1.02% | +1.68% | -0.57% | -1.75% |
| Avg Bedrooms | 3.69 beds | 3.7 beds | 3.69 beds | 3.73 beds | 3.79 beds |
| Avg Bathrooms | 3.58 baths | 3.63 baths | 3.55 baths | 3.52 baths | 3.59 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Roswell | 374 | $980,293 | 70 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 723 | $864,575 | 74 days |
| Distressed Homes | 2 | $219,000 | 16 days |
| Multi-Million Dollar Homes | 148 | $1,902,963 | 94 days |
| Newly Built Homes | 65 | $1,620,928 | 119 days |
| Homes with a Pool | 61 | $1,553,815 | 68 days |
| Reduced Price Homes | 45 | $842,137 | 59 days |
Powered by

