Cumming Market Report
$862,546
AVERAGE PRICE OF 1,170 HOMES$659,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,293,431
AVERAGE PRICE OF 205 MULTI-MILLION DOLLAR HOMES$738,207
AVERAGE PRICE OF 279 NEWLY BUILT HOMES$1,194,464
AVERAGE PRICE OF 65 HOMES WITH A POOL$729,876
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
Average Price | $862,546 |
Avg Bedrooms | 3.29 beds |
Avg Bathrooms | 2.86 baths |
Average Price by Bedrooms
1 bedroom | $1,750,000 |
2 bedrooms | $395,549 |
3 bedrooms | $709,020 |
4 bedrooms | $667,292 |
5 bedrooms | $800,123 |
Cumming Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,225 | 1,206 | 1,373 | 1,494 | 1,594 |
Average Price | $807,326 | $792,176 | $769,832 | $765,820 | $767,171 |
Avg Price Change | +1.91% | +2.90% | +0.52% | -0.18% | +0.19% |
Median Price | $601,590 | $591,946 | $586,974 | $587,324 | $591,846 |
Med Price Change | +1.63% | +0.85% | -0.06% | -0.77% | +0.13% |
Avg Bedrooms | 3.42 beds | 3.44 beds | 3.47 beds | 3.53 beds | 3.61 beds |
Avg Bathrooms | 2.9 baths | 2.92 baths | 2.95 baths | 3.01 baths | 3.1 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Forsyth | 138 | $769,190 | 57 days |
Forsyth Central | 233 | $559,871 | 78 days |
North Forsyth | 294 | $855,965 | 95 days |
South Forsyth | 134 | $695,412 | 92 days |
West Forsyth | 227 | $845,037 | 103 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,170 | $862,546 | 95 days |
Distressed Homes | 1 | $659,000 | 172 days |
Multi-Million Dollar Homes | 205 | $2,293,431 | 152 days |
Newly Built Homes | 279 | $738,207 | 119 days |
Homes with a Pool | 65 | $1,194,464 | 65 days |
Reduced Price Homes | 35 | $729,876 | 60 days |